Korang compare lah harga kat Semenanjung dengan Labuan tu...huhu..tapi kalo nak pindah siap-siap lah korang dengan duit cash nak bayar cukai kat kastam ye
Layan....
Source dari website Honda Malaysia
Show prices for Peninsular Malaysia
Price List (RM)
|
1.5L i-VTEC
|
---|---|
Selling Price | 72,325.50 |
Road Tax (1 year) | 90.00 |
Registration Fee | 150.00 |
Number Plate | 50.00 |
Ownership Endorsement Fee | 50.00 |
Retail Price (Without Insurance) | 72,665.50 |
Insurance | 2,134.50 |
On-The-Road Price with Insurance | 74,800.00 |
Sum Insured | 72,000.00 |
Show prices for Labuan
Price List (RM)
|
1.5L i-VTEC
|
|||
---|---|---|---|---|
Selling Price | 35,697.60 | |||
Road Tax (1 year) | 36.00 | |||
Registration Fee | 60.00 | |||
Number Plate | 50.00 | |||
Ownership Endorsement Fee | 50.00 | |||
Retail Price (Without Insurance) | 35,893.60 | |||
Insurance | 906.40 | |||
On-The-Road Price with Insurance | 36,800.00 | |||
Sum Insured | 35,000.00 |
No comments:
Post a Comment